
Bebop is a 1990 Hans Christian 48T.
Specs
| Length Overall | 47.83 ft / 14.58 m |
| Length of Waterline | 41.25 ft / 12.57 m |
| Beam | 14.25 ft / 4.34 m |
| Draft | 6.50 ft / 1.98 m |
| Mast Height | 62 ft / 18.90 m |
| Sail Area | 1,125 ft2 / 104.52 m2 |
| Displacement | 44,000 lbs / 19,958 kg |
| Ballast | 14,700 lbs / 6,668 kg |
| Hull Speed | 8.61 knots |
Sailboat Calculations
| Sail Area to Displacement Ratio | 14.51 | A sail area/displacement ratio below 16 would be considered under powered |
| Ballast to Displacement Ratio | 33.41 | A Ballast/Displacement ratio of 40 or more translates into a stiffer, more powerful boat that will be better able to stand up to the wind. |
| Displacement to Length Ratio | 279.85 | The lower a boat’s Displacement/Length (LWL) ratio, the less power it takes to drive the boat to its nominal hull speed. 275-350 = Heavy |
| Comfort Ratio | 45.73 | 40 to 50 indicates a heavy bluewater boat. |
| S# | 1.69 | Under 2 – Slow, under powered. |
Deck
Here is a tour of the Deck
Interior
Accommodations
265 Gallons of water stored in 2 tanks in the keel